Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:30:16 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 14.9 | 0% | 0.0% |
18:20:37 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 2.0 | 54% | 3.1% |
18:19:34 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
18:03:34 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 14.5 | 0% | 0.0% |
17:58:31 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 2.3 | 0% | 0.3% |
17:58:26 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 5.2 | 0% | 0.0% |
17:49:03 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 2.8 | 0% | 0.0% |
17:23:16 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 2.0 | 35% | 2.9% |
17:23:10 Jul 14th | DMR TS2 | 7229 | TG 7229 | Net | 37.7 | 0% | 0.0% |
16:57:44 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 1.1% |
16:02:53 Jul 14th | DMR TS1 | (GPS) | TG 7222 | RF | 0.7 | 0% | 0.0% |
15:51:21 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 2.3% |
13:15:53 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 2.6 | 0% | 0.0% |
13:05:29 Jul 14th | DMR TS1 | (GPS) | TG 7222 | Net | 0.1 | 0% | 0.0% |
12:54:10 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 1.7 | 0% | 0.0% |
12:48:07 Jul 14th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:02:53 Jul 14th | DMR TS1 | (GPS) | TG 7222 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |