Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:14:36 Feb 7th | DMR TS2 | 7229 | TG 7229 | Net | 2.6 | 0% | 0.0% |
| 11:01:31 Feb 7th | DMR TS2 | (GPS) | TG 7229 | Net | 9.8 | 0% | 0.0% |
| 10:54:59 Feb 7th | DMR TS1 | (GPS) | TG 7222 | Net | 0.5 | 0% | 0.0% |
| 10:44:04 Feb 7th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 10:35:06 Feb 7th | DMR TS1 | (GPS) | TG 7222 | RF | 3.2 | 0% | 2.3% |
| 10:34:33 Feb 7th | DMR TS1 | (GPS) | TG 7222 | Net | 2.3 | 0% | 0.0% |
| 10:23:04 Feb 7th | DMR TS1 | (GPS) | TG 7222 | Net | 2.3 | 0% | 0.0% |
| 10:01:31 Feb 7th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 07:07:13 Feb 7th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:35:06 Feb 7th | DMR TS1 | (GPS) | TG 7222 | RF | 3.2 | 2.3% | S9+50dB (-43 dBm) |