Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:22:21 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 1.1 | 0% | 0.0% |
| 13:22:01 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.1 | 0% | 0.0% |
| 13:16:58 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.7% |
| 13:15:07 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 13:10:28 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 2.6 | 0% | 0.0% |
| 13:09:50 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 10.6 | 0% | 0.0% |
| 13:07:03 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 12.7 | 0% | 0.0% |
| 13:01:05 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 13:00:15 Aug 17th | DMR TS1 | (GPS) | TG 7222 | Net | 14.2 | 0% | 0.0% |
| 12:59:23 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 12:57:14 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 12:56:30 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.2% |
| 12:42:04 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 12:37:23 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.6 | 0% | 0.0% |
| 12:33:01 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 4.1 | 0% | 0.0% |
| 12:32:45 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 3.0 | 0% | 0.0% |
| 12:21:38 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 9.8 | 0% | 0.0% |
| 11:58:54 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.4 | 0% | 0.0% |
| 11:56:06 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 11:52:16 Aug 17th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.2% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:13:33 Aug 17th | DMR TS2 | (GPS) | TG 7229 | RF | 16.9 | 0.5% | S9+50dB (-43 dBm) |