Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:23:05 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 01:56:32 Apr 28th | DMR TS1 | (GPS) | TG 7222 | Net | 1.9 | 0% | 0.3% |
| 01:39:37 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 2.5 | 0% | 0.0% |
| 00:39:42 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 4.8 | 0% | 0.0% |
| 00:25:14 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 00:24:38 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 4.0 | 0% | 0.0% |
| 00:18:19 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 76.4 | 0% | 0.0% |
| 00:07:43 Apr 28th | DMR TS2 | (GPS) | TG 7229 | Net | 157.1 | 0% | 0.0% |
| 22:58:29 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 22:51:34 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 1.3 | 57% | 0.0% |
| 22:16:25 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 22:02:13 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 22:01:58 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 11% | 0.4% |
| 21:53:03 Apr 27th | DMR TS1 | (GPS) | TG 7222 | Net | 0.8 | 0% | 0.0% |
| 21:44:11 Apr 27th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 0.0% |
| 21:29:29 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 21:23:51 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 21:21:59 Apr 27th | DMR TS1 | (GPS) | TG 7222 | RF | 0.7 | 0% | 0.9% |
| 21:03:13 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 21:02:33 Apr 27th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:21:59 Apr 27th | DMR TS1 | (GPS) | TG 7222 | RF | 0.7 | 0.9% | S9+50dB (-43 dBm) |