Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:26:53 Apr 29th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 0.0% |
| 17:26:40 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 17:11:49 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 16:55:04 Apr 29th | DMR TS2 | 7229 | TG 7229 | Net | 10.4 | 0% | 0.0% |
| 16:45:19 Apr 29th | DMR TS1 | (GPS) | TG 7222 | RF | 10.8 | 0% | 0.5% |
| 16:29:37 Apr 29th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 1.2% |
| 16:03:23 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 0.4 | 0% | 0.0% |
| 15:54:04 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 1.0 | 0% | 0.0% |
| 15:21:08 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 2.3 | 46% | 2.1% |
| 15:17:12 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 1.9 | 0% | 0.0% |
| 15:17:02 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 3.7 | 0% | 0.0% |
| 14:37:45 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 4.1 | 17% | 0.9% |
| 13:55:45 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 13:53:04 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 0.2 | 0% | 0.0% |
| 13:44:35 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 13:37:57 Apr 29th | DMR TS1 | (GPS) | TG 7222 | Net | 10.9 | 0% | 0.0% |
| 13:37:41 Apr 29th | DMR TS1 | (GPS) | TG 7222 | Net | 5.5 | 0% | 0.0% |
| 13:37:29 Apr 29th | DMR TS1 | (GPS) | TG 7222 | Net | 32.9 | 0% | 0.0% |
| 12:43:26 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 12:34:57 Apr 29th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:45:19 Apr 29th | DMR TS1 | (GPS) | TG 7222 | RF | 10.8 | 0.5% | S9+50dB (-43 dBm) |