Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:44:11 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 4.3 | 0% | 0.0% |
| 15:30:27 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 15.6 | 0% | 0.0% |
| 15:16:32 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.4 | 0% | 0.0% |
| 15:08:59 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 15:08:23 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 14:45:20 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 14:09:52 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.4 | 0% | 0.0% |
| 13:58:17 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
| 13:48:21 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 2.7 | 0% | 0.0% |
| 13:22:28 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 1.5 | 48% | 0.0% |
| 13:06:31 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 12:56:45 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 2.0 | 0% | 0.0% |
| 12:36:45 Jan 21st | DMR TS1 | (GPS) | TG 7222 | Net | 7.3 | 0% | 0.0% |
| 11:56:17 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 1.1 | 0% | 0.0% |
| 11:29:02 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
| 11:14:39 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 94.4 | 0% | 0.0% |
| 10:41:48 Jan 21st | DMR TS1 | (GPS) | TG 7222 | RF | 0.4 | 0% | 0.0% |
| 10:04:01 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 6.6 | 0% | 0.0% |
| 10:03:43 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 17.0 | 0% | 0.0% |
| 09:58:23 Jan 21st | DMR TS2 | (GPS) | TG 7229 | Net | 12.7 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:41:48 Jan 21st | DMR TS1 | (GPS) | TG 7222 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |